Example

  00S MAT1550-01 30000                         0.10 0.10 0.80 Weights      
                              10 6 100 Max Grade      
      Q0 Q1 Q2 Q3 Q4 Q5 Q6 Q7 T1 T2 T3 F Qavg Mavg Tavg Cum   Up/D-Grade  
1 bill Able, William 10 x7 8 9 10 10 10 9 x88 95 90 80 9.4 6 88.3 90.1 A-   3.67
2 mary Bee, Mary 10 9 10 8 x7 7 8 9 93 x80 83 91 8.7 6 89.0 89.9 A-   3.67
3 dave Clark, David 10 10 10 10 x9 10 9 10 94 x92 89 96 9.9 6 93.0 94.3 A   4.00
4 sarah Dill, Sarah 10 9 8 8 8 9 9 x6 x80 92 88 67 8.7 6 82.3 84.6 B C 2.00
5 andy Eckert, Andrew 10 9 E 6 E 0 0 0 86 x82 60 78 4.2 4 74.7 70.6 D+   1.33
6 michelle Ford, Michele 10 x5 9 10 9 7 10 8 x90 93 89 87 9.0 5 89.7 89.1 B+   3.33
7 lee Grant, Lee 10 9 x6 8 8 8 10 6 x88 92 80 83 8.4 6 85.0 86.4 B+   3.33
8 jill Hornsbee, Jill 10 10 x7 8 9 8 10 7 x84 90 93 94 8.9 6 92.3 92.7 A   4.00
9 bob Intel, Robert 10 8 10 8 10 10 9 x7 92 x80 88 91 9.3 6 90.3 91.6 A-   3.67
10 sandy Johnson, Sandy 10 10 9 x8 8 8 9 8 88 x82 90 84 8.9 5 87.3 87.1 B+   3.33
11 dennis Karpy, Dennis 10 6 8 10 6 6 7 x5 92 x83 70 65 7.6 6 75.7 78.1 C+   2.33
12 mike Love, Michael 10 x6 9 7 8 6 9 8 94 x90 93 91 8.1 6 92.7 92.3 A   4.00
13 marge Morninstar, Marjorie 10 6 9 9 7 6 8 7 96 x86 93 82 7.8 6 90.3 90.0 A-   3.67
14 olly North, Oliver 10 x7 9 10 8 7 9 7 95 x91 93 81 8.6 6 89.7 90.3 A-   3.67
15 carl Oglesby, Carl 10 10 7 10 7 8 6 5 92 x83 70 63 7.9 5 75.0 76.2 C   2.00
16 george Product, George 10 9 8 8 8 x6 8 1 x84 86 68 66 7.4 6 73.3 76.1 C   2.00
17 jeff Quick, Geoffrey 10 9 6 5 x6 6 8 6 91 x90 80 86 7.1 6 85.7 85.7 B   3.00
18 joe Round, Joseph 10 1 E 8 E 7 0 0 x55 67 60 75 4.3 4 67.3 64.9 D- N N
19 chuck Stop, Charles 10 x7 8 10 9 8 9 8 x92 95 91 82 8.9 6 89.3 90.3 A-   3.67
20 tom Terrific, Thomas 10 9 x7 9 8 7 8 8 96 x90 83 91 8.4 5 90.0 88.8 B+   3.33
21 sally Undo, Sally 10 10 10 x7 10 9 9 10 93 x88 87 87 9.7 6 89.0 90.9 A-   3.67
22 chris Victor, Christine 10 8 8 x6 8 6 8 8 x64 67 77 66 8.0 6 70.0 74.0 C-   1.67
23 carol Worker, Carol 10 7 x5 6 9 7 7 7 88 x83 88 65 7.6 6 80.3 81.8 B- C+ 2.33
24 kevin Yesterday, Kevin 10 x5 8 9 10 7 7 8 x85 90 92 74 8.4 5 85.3 85.0 B   3.00
25 tony Zee, Anthony 10 9 8 10 7 8 7 x6 94 x85 50 74 8.4 5 72.7 74.9 C-   1.67
    Class Average 10.0 8.3 8.5 8.5 8.4 7.3 7.8 6.7 92.3 86.7 81.8 80.0 8.2 5.6 85.2 85.6 B   3.01
                              81.7 93.3          
                                           
    Cutoffs for 0.0 64.0 66.8 69.6 72.4 75.2 78.0 80.8 83.6 86.4 89.2 92.0              
    Letter Grade F D- D D+ C- C C+ B- B B+ A- A N            
    Number Grade 0.00 0.67 1.00 1.33 1.67 2.00 2.33 2.67 3.00 3.33 3.67 4.00 N            
    Grade Bin Width   2.80                                  

Last Updated on 5/9/2000
By bob jantzen
Email: robert.jantzen@villanova.edu